02 September, 2026 |
Admin
Engineering Plastics Supplier
We get asked this more than almost anything e
Read more
If you already know your crane’s outrigger reaction force, you can find your exact Saferig pad in under a
minute using the table below — every size, product code, and tested load rating is listed, straight from
our official technical datasheet.
All pads are manufactured from UHMWPE (Ultra-High-Molecular-Weight Polyethylene), ISO-tested, with
Material Test Certificates supplied on every order.
| Size | Product Code | Load Bearing Capacity | Ultimate Load Capacity | Weight |
| 300×300×30mm | SR-333 | < 5 ton | < 7 ton | 2.7 kg |
| 400×400×40mm | SR-444 | < 10 ton | < 12 ton | 6.4 kg |
| 400×400×50mm | SR-445 | < 12 ton | < 15 ton | 8 kg |
| 500×500×40mm | SR-554 | < 15 ton | < 18 ton | 10 kg |
| 500×500×50mm | SR-555 | < 20 ton | < 22 ton | 12.5 kg |
| 600×600×40mm | SR-664 | < 20 ton | < 25 ton | 14.4 kg |
| 600×600×50mm | SR-665 | < 25 ton | < 30 ton | 18 kg |
| 600×600×60mm | SR-666 | < 30 ton | < 35 ton | 21.6 kg |
| 700×700×50mm | SR-775 | < 35 ton | < 40 ton | 24.5 kg |
| 700×700×60mm | SR-776 | < 50 ton | < 55 ton | 29.4 kg |
| 800×800×50mm | SR-885 | < 50 ton | < 60 ton | 32 kg |
| 800×800×60mm | SR-886 | < 55 ton | < 75 ton | 38.4 kg |
| 800×800×70mm | SR-887 | < 75 ton | < 90 ton | 44.8 kg |
| 800×800×80mm | SR-888 | < 80 ton | < 100 ton | 51.2 kg |
| 1000×1000×50mm | SR-10105 | < 75 ton | < 100 ton | 48 kg |
| 1000×1000×60mm | SR-10106 | < 80 ton | < 100 ton | 60 kg |
| 1000×1000×70mm | SR-10107 | < 100 ton | < 120 ton | 70 kg |
| 1000×1000×80mm | SR-10108 | < 120 ton | < 160 ton | 80 kg |
| 1000×1000×100mm | SR-101010 | < 160 ton | < 200 ton | 100 kg |
| 1200×1200×60mm | SR-12126 | < 180 ton | < 220 ton | 86.4 kg |
| 1200×1200×80mm | SR-12128 | < 220 ton | < 250 ton | 115.2 kg |
| 1200×1200×100mm | SR-121210 | < 220 ton | < 300 ton | 144 kg |
| 1500×1500×100mm | SR-151510 | < 250 ton | < 300 ton | 225 kg |
| 2000×1000×100mm | SR-202010 | < 280 ton | < 300 ton | 200 kg |
| 3000×1000×100mm | SR-303010 | < 300 ton | < 500 ton | 300 kg |
“Load bearing capacity” is the rated safe working load for that pad size — this is the figure to size against
for normal operations. “Ultimate load capacity” reflects the pad’s tested failure threshold, included for
reference and engineering review, not as a working limit. Always size against load bearing capacity, with
your own project safety margin on top where required.
| Property | Test Method | Value |
| Density | ISO 1183-1 | < 0.96 g/cm³ |
| Molecular Weight | — | 0.5 – 5 Mio. g/mol |
| Water Absorption (23°C) | ISO 62 | < 0.01 % |
| Elongation at Break (23°C) | ISO 527-2 | > 500 % |
| Shore Hardness D | ISO 868 | 64 |
| Notched Impact Strength | ISO 868 | No Break |
| Wear Resistance (Sand-Slurry) | ISO 15527 | > 350 % |
| Friction Coefficient (μ) | — | 0.2 |
| Melting Temperature | ISO 11357 | 130 – 135 °C |
Two figures worth highlighting: the wear resistance rating of >350% (ISO 15527 sand-slurry test) is a
strong number for pads used repeatedly on abrasive desert sites, and the “no break” notched impact
strength result means the material resists cracking under sudden shock loading rather than failing brittle.
The complete technical datasheet — including full material property tables and product photography —
is available as 📥 Saferig Outrigger Pads Datasheet Diode Branded the downloadable Saferig Technical Datasheet PDF here.
Based on the load bearing capacity chart, the SR-887 (800×800×70mm, rated <75 ton) or SR-10105
(1000×1000×50mm, rated <75 ton) would cover a 45 ton load with margin — use our online sizing
calculator to check against your specific ground conditions too.
Yes, every order — standard or custom — ships with an MTC confirming material grade, batch, and
tested properties.
Yes, custom sizes and thicknesses are available for non-standard footprints or loads beyond 300 tons —
contact us with your requirements.