
Outrigger Pads
Technical Specification
Shape: | Round | Square | Customized |
---|---|---|---|
Size(mm): | 800 x 800 x 40 | Diam 650 x 60 | Customized |
Thickness: | 40~200 mm | ||
Loading: | Up to 200T | ||
Density: | 0.941~0.985g/m³ | ||
Molecular Weight: | 0.941~0.985g/m³ | ||
Breaking Strength: | 42 Mpa | ||
Shore Hardness D: | 65~70 | ||
Handle: | Nylon Rope with Plastic Casing Pipe | ||
Please Contact Us for More Information. |
Crane Outrigger Pads: For Making Work Environment During Load Distribution
If you’re in the UAE and need reliable outrigger mats in UAE, look no further than Diode Trading EST Limited. Our outrigger pads are constructed from durable, cost-effective materials designed to endure extreme pressure while remaining lightweight for easy handling. With our premium range of outrigger pads, you can expect exceptional stability and support for cranes, aerial work platforms, and mobile machinery. Trust in our expertise for all your outrigger needs.

Crane Outrigger Pad Size Chart
SN | SIZE | Load Capacity | Weight | Load Square Area | Product Code |
---|---|---|---|---|---|
1 | 300 X 300 X 30mm | 5 tonnes | 2.7 kg | 0.09 m² | SR-333 |
2 | 300 X 300 X 40mm | 9 tonnes | 3.6 kg | 0.09 m² | SR-334 |
3 | 400 X 400 X 25mm | 8 tonnes | 4 kg | 0.16 m² | SR-442 |
4 | 400 X 400 X 30mm | 8 tonnes | 4.8 kg | 0.16 m² | SR-443 |
5 | 400 X 400 X 40mm | 10 tonnes | 6.4 kg | 0.16 m² | SR-444 |
6 | 400 X 400 X 50mm | 12 tonnes | 8 kg | 0.16 m² | SR-445 |
7 | 400 X 400 X 60mm | 15 tonnes | 9.6 kg | 0.16 m² | SR-446 |
8 | 500 X 500 X 25mm | 10 tonnes | 6.3 kg | 0.25 m² | SR-552 |
9 | 500 X 500 X 30mm | 12 tonnes | 7.5 kg | 0.25 m² | SR-553 |
10 | 500 X 500 X 40mm | 15 tonnes | 10 kg | 0.25 m² | SR-554 |
11 | 500 X 500 X 50mm | 18 tonnes | 12.5 kg | 0.25 m² | SR-555 |
12 | 500 X 500 X 60mm | 20 tonnes | 15 kg | 0.25 m² | SR-556 |
13 | 600 X 600 X 30mm | 13 tonnes | 10.8 kg | 0.36 m² | SR-663 |
14 | 600 X 600 X 40mm | 20 tonnes | 14.4 kg | 0.36 m² | SR-664 |
15 | 600 X 600 X 50mm | 23 tonnes | 18 kg | 0.36 m² | SR-665 |
16 | 600 X 600 X 60mm | 25 tonnes | 21.6 kg | 0.36 m² | SR-666 |
17 | 700 X 700 X 50mm | 25 tonnes | 24.5 kg | 0.49 m² | SR-775 |
18 | 700 X 700 X 60mm | 28 tonnes | 29.4 kg | 0.49 m² | SR-776 |
19 | 800 X 800 X 40mm | 25 tonnes | 25.6 kg | 0.64 m² | SR-884 |
20 | 800 X 800 X 50mm | 28 tonnes | 32 kg | 0.64 m² | SR-885 |
21 | 800 X 800 X 60mm | 30 tonnes | 38.4 kg | 0.64 m² | SR-886 |
22 | 800 X 800 X 70mm | 33 tonnes | 44.8 kg | 0.64 m² | SR-887 |
23 | 800 X 800 X 80mm | 35 tonnes | 51.2 kg | 0.64 m² | SR-888 |
24 | 800 X 800 X 90mm | 38 tonnes | 57.6 kg | 0.64 m² | SR-889 |
25 | 1000 X 1000 X 40mm | 30 tonnes | 40 kg | 1.00 m² | SR-10104 |
26 | 1000 X 1000 X 50mm | 40 tonnes | 48 kg | 1.00 m² | SR-10105 |
27 | 1000 X 1000 X 60mm | 50 tonnes | 60 kg | 1.00 m² | SR-10106 |
28 | 1000 X 1000 X 70mm | 60 tonnes | 70 kg | 1.00 m² | SR-10107 |
29 | 1000 X 1000 X 80mm | 70 tonnes | 80 kg | 1.00 m² | SR-10108 |
30 | 1000 X 1000 X 100mm | 80 tonnes | 100 kg | 1.00 m² | SR-101010 |
31 | 1200 X 1200 X 60mm | 110 tonnes | 86.4 kg | 1.44 m² | SR-12126 |
32 | 1200 X 1200 X 80mm | 120 tonnes | 115.2 kg | 1.44 m² | SR-12128 |
33 | 1200 X 1200 X 100mm | 160 tonnes | 144 kg | 1.44 m² | SR-121210 |
34 | 1500 X 1500 X 100mm | 200 tonnes | 225 kg | 2.25 m² | SR-151510 |
35 | 2000 X 1000 X 100mm | 220 tonnes | 200 kg | 2.00 m² | SR-202010 |
36 | 3000 X 1000 X 100mm | 300 tonnes | 300 kg | 3.00 m² | SR-303010 |

Benefits of Our Outrigger Pads
- Top Quality Material: As the leading outrigger pad supplier in UAE, we proudly offer top-quality UHMWPE outrigger pads that ensure exceptional durability and long-lasting performance.
- Cost-effective for a long time: Our outrigger pads can withstand years of heavy-duty use because they are made to last. Over time, this will save you money and time by reducing the need for replacements.
- Customized options are always available: For cranes, aerial lifts, utility trucks, and other equipment, we provide custom manufacture that is suited to your weight capacity, environmental requirements, and machinery.
- Easy to tackle: Our pads are incredibly lightweight, ergonomic, and robust, making them easy to move, set up quickly, and store. For field teams and operators that require efficiency without sacrificing durability, they are the ideal option.
Work Smart: Discover Our Variety of Crane Outrigger Pads In UAE
As the leading outrigger mats supplier in the UAE, we manufacture the safest and most reliable outrigger pads available. Crafted from high-density material, our pads are not only firm but also lightweight, enabling them to absorb thousands of pounds of force. These pads play an important role in maintaining the stability of machinery and preventing structural collapse, especially if there is any movement at the base. By ensuring a solid foundation, we guarantee the safety of everyone on the worksite.
Pioneering Quality: The Best Crane Outrigger Pads in the UAE
Are you desperately searching for the best outrigger pads for sale in the UAE? Then, Diode Trading EST Limited is the best option for you to check out. Our team is made up of highly skilled individuals, all dedicated to bringing the Company’s vision to life. We foster an environment that empowers every team member to leverage their potential and make meaningful contributions fully. We are committed to providing you with the best outrigger pads for your lifting process, ensuring exceptional service and top-quality products.
Elevate Your Stability with Our Best Crane Outrigger Mats in the UAE
Our high-performance pads and mats deliver unmatched strength and durability while remaining lightweight and easy to handle. With a solid reputation for innovation and safety, we have been the go-to provider of stable support solutions for the crane hire, oil and gas, and plant rental industries for over a decade. Our global network ensures that our products are available worldwide. Driven by our commitment to high quality, our highly trained technical team at Diode Trading EST Limited is dedicated to surpassing our customer’s expectations by offering top-quality products at competitive prices.


FAQs Regarding Crane Outrigger Pad:
-
What types of machinery use outrigger pads?
Heavy equipment like cranes, lift trucks, and mobile work platforms that depend on outriggers for stability employ outrigger pads. By distributing the machine’s weight across a greater surface area, these cushions keep the outriggers from sinking into the ground and guarantee stability when lifting and loading. -
Are your outrigger pads UV-resistant?
Outrigger pads feature a low coefficient of friction, are lightweight, and are incredibly durable. Additionally, UHMWPE pads are resistant to chemicals, UV radiation, and high temperatures. If you are in search of top-notch crane outrigger pads for sale in UAE, then Diode Trading EST Limited is there to help you out. -
What industries use your outrigger pads?
Industries that use equipment with stabilizers and heavy lifting frequently use outrigger pads. These include transportable elevated work platforms, crane operations, construction, emergency services, event planning, and even vehicle recovery. -
Are your outrigger pads easy to carry or move?
It is straightforward to transport and transfer outrigger pads around a worksite because they are made to be lightweight and manageable. They can handle big loads while being lightweight since they are usually constructed of sturdy materials like UHMW polyethylene.