
Outrigger Pads
Technical Specification
Shape: | Round | Square | Customized |
---|---|---|---|
Size(mm): | 800 x 800 x 40 | Diam 650 x 60 | Customized |
Thickness: | 40~200 mm | ||
Loading: | Up to 200T | ||
Density: | 0.941~0.985g/m³ | ||
Molecular Weight: | 0.941~0.985g/m³ | ||
Breaking Strength: | 42 Mpa | ||
Shore Hardness D: | 65~70 | ||
Handle: | Nylon Rope with Plastic Casing Pipe | ||
Please Contact Us for More Information. |
Industry-Specific Names
Saferig Outrigger Pads go by many names — you might have heard them called Saferig crane outrigger pads, stabilizer pads, jack pads, support pads, lifting pads, or even Saferig ground mats for outriggers. No matter what you call them, they all do the same essential job: they help distribute the weight of heavy equipment and keep it steady, especially on soft or uneven ground. These pads are a key part of making sure lifting operations are safe and stable.

Saferig Crane Outrigger Pad Size Chart
SN | SIZE | Load Capacity | Weight | Load Square Area | Product Code |
---|---|---|---|---|---|
1 | 300 X 300 X 30mm | 5 tonnes | 2.7 kg | 0.09 m² | SR-333 |
2 | 300 X 300 X 40mm | 9 tonnes | 3.6 kg | 0.09 m² | SR-334 |
3 | 400 X 400 X 25mm | 8 tonnes | 4 kg | 0.16 m² | SR-442 |
4 | 400 X 400 X 30mm | 8 tonnes | 4.8 kg | 0.16 m² | SR-443 |
5 | 400 X 400 X 40mm | 10 tonnes | 6.4 kg | 0.16 m² | SR-444 |
6 | 400 X 400 X 50mm | 12 tonnes | 8 kg | 0.16 m² | SR-445 |
7 | 400 X 400 X 60mm | 15 tonnes | 9.6 kg | 0.16 m² | SR-446 |
8 | 500 X 500 X 25mm | 10 tonnes | 6.3 kg | 0.25 m² | SR-552 |
9 | 500 X 500 X 30mm | 12 tonnes | 7.5 kg | 0.25 m² | SR-553 |
10 | 500 X 500 X 40mm | 15 tonnes | 10 kg | 0.25 m² | SR-554 |
11 | 500 X 500 X 50mm | 18 tonnes | 12.5 kg | 0.25 m² | SR-555 |
12 | 500 X 500 X 60mm | 20 tonnes | 15 kg | 0.25 m² | SR-556 |
13 | 600 X 600 X 30mm | 13 tonnes | 10.8 kg | 0.36 m² | SR-663 |
14 | 600 X 600 X 40mm | 20 tonnes | 14.4 kg | 0.36 m² | SR-664 |
15 | 600 X 600 X 50mm | 23 tonnes | 18 kg | 0.36 m² | SR-665 |
16 | 600 X 600 X 60mm | 25 tonnes | 21.6 kg | 0.36 m² | SR-666 |
17 | 700 X 700 X 50mm | 25 tonnes | 24.5 kg | 0.49 m² | SR-775 |
18 | 700 X 700 X 60mm | 28 tonnes | 29.4 kg | 0.49 m² | SR-776 |
19 | 800 X 800 X 40mm | 25 tonnes | 25.6 kg | 0.64 m² | SR-884 |
20 | 800 X 800 X 50mm | 28 tonnes | 32 kg | 0.64 m² | SR-885 |
21 | 800 X 800 X 60mm | 30 tonnes | 38.4 kg | 0.64 m² | SR-886 |
22 | 800 X 800 X 70mm | 33 tonnes | 44.8 kg | 0.64 m² | SR-887 |
23 | 800 X 800 X 80mm | 35 tonnes | 51.2 kg | 0.64 m² | SR-888 |
24 | 800 X 800 X 90mm | 38 tonnes | 57.6 kg | 0.64 m² | SR-889 |
25 | 1000 X 1000 X 40mm | 30 tonnes | 40 kg | 1.00 m² | SR-10104 |
26 | 1000 X 1000 X 50mm | 40 tonnes | 48 kg | 1.00 m² | SR-10105 |
27 | 1000 X 1000 X 60mm | 50 tonnes | 60 kg | 1.00 m² | SR-10106 |
28 | 1000 X 1000 X 70mm | 60 tonnes | 70 kg | 1.00 m² | SR-10107 |
29 | 1000 X 1000 X 80mm | 70 tonnes | 80 kg | 1.00 m² | SR-10108 |
30 | 1000 X 1000 X 100mm | 80 tonnes | 100 kg | 1.00 m² | SR-101010 |
31 | 1200 X 1200 X 60mm | 110 tonnes | 86.4 kg | 1.44 m² | SR-12126 |
32 | 1200 X 1200 X 80mm | 120 tonnes | 115.2 kg | 1.44 m² | SR-12128 |
33 | 1200 X 1200 X 100mm | 160 tonnes | 144 kg | 1.44 m² | SR-121210 |
34 | 1500 X 1500 X 100mm | 200 tonnes | 225 kg | 2.25 m² | SR-151510 |
35 | 2000 X 1000 X 100mm | 220 tonnes | 200 kg | 2.00 m² | SR-202010 |
36 | 3000 X 1000 X 100mm | 300 tonnes | 300 kg | 3.00 m² | SR-303010 |

What Makes Our Saferig Outrigger Pads Better With Us?
- 1. The Best Quality in The Industry: We make the best-quality UHMWPE Saferig outrigger pads that guarantee high resistance and extend life.
- 2. Certified ISO Services: We follow international quality, fulfilling safety and performance. Our products match international quality parameters and requirements.
- 3. Custom Solutions Available: Designed to fit specific operational needs.
- 4. Quicker Deliveries: We ensure that the correct products are always given on time.
Purchase Quality Saferig Crane Outrigger Pads Online from Saudi Arabia
Diode Trading EST is a trusted name in Saudi Arabia regarding Saferig crane outrigger pads and other industrial safety and load-bearing requirements. Get in touch with us to discuss the Saferig crane outrigger pads we offer and get the right pad for your lifting operations! Feel free to reach out to us when you are looking for the best opportunities for Saferig Crane Outrigger Pads For Sale in Saudi Arabia.
Saferig Crane Outrigger Pads: The Best Choice for Safety and Effective Load Distribution
Safety and stability go hand in hand when it comes to lifting and construction. In Saudi Arabia, Diode Trading EST Limited sells pads that help distribute weight evenly while protecting the ground, serving as the foundation for lifting operations to be successful. At Diode Trading EST, we offer high-quality Saferig outrigger pads crafted from the finest polyethylene with incredible durability and unmatched load-bearing capabilities to satisfy the demands of industrial work in Saudi Arabia. Partnering with a successful Saferig Outrigger Mats Supplier In Saudi Arabia becomes mandatory.


FAQs – Saferig Crane Outrigger Pads:
- Where can I find Saferig crane outrigger pads for sale in Saudi Arabia?
The Saudi market can access lasting Saferig crane outrigger pads through Diode Trading EST, which maintains stable equipment positions and distributes heavy loads. - Do you supply Saferig outrigger mats for heavy equipment?
Our company serves as a prime Saferig outrigger mats supplier dedicated to providing strong mats made explicitly for cranes and heavy machinery in Saudi Arabia. - What types of Saferig outrigger pads do you offer?
The company functions as a reliable Saferig outrigger pad supplier throughout Saudi Arabia that provides different pad sizes and materials fitting multiple crane needs. - Why use a Saferig crane outrigger pad in Saudi Arabia?
You can rely on Saferig crane outrigger pads to ensure safety while also protecting the ground surface and achieving a stable position on irregular terrain.